[PTS]Night time session as of 17:30: 206 rising stocks, 165 falling stocks (compared to TSE closing price) | Market Conditions – Stock Search News

Nikkei Average From “Stock Search” multi-functional chart

PTS night time session (17:00-06:00) on February 10th As of 17:30, 412 stocks were traded. Compared to the TSE closing price, 206 stocks rose and 165 stocks fell. The number of trades and sales of Nikkei Stock Average constituents was 84. Buying was dominant, with 52 stocks increasing in price and 25 stocks increasing in price. Top investment trust linked to Nikkei Average Leverage Index<1570>is being bought significantly, increasing by 490 yen.
The ranking of the increase/decrease rate of the 10-day closing price for the entire PTS market and Nikkei 225 constituent stocks is as follows.

△PTS value increase rate ranking
Code stock name Stock price closing price ratio (%)
1st place <6072> Ground HD 328 +80 ( +32.3%)
2nd place <6862> Minato HD 1922 +400 ( +26.3%)
3rd place <7318> Selenium HD 1395 +265 ( +23.5%)
4th place <7444> Harimako sum 2649 +500 ( +23.3%)
5th place <6134> FUJI 4863 +700 (+16.8%)
6th place <2344> Heian Rei 1122 +150 ( +15.4%)
7th place <4531> Organic drugs 555 +72 ( +14.9%)
8th place <7800> Amifa 995 +127 ( +14.6%)
9th place <9385> Shoei 788 +100 (+14.5%)
10th place <3787> Technomasema 791 +100 ( +14.5%)

▼PTS value decline rate ranking
Code stock name Stock price closing price ratio (%)
1st place <3772> Wealth 828 -254 (-23.5%)
2nd place <7172> JIA 1983 -500 (-20.1%)
3rd place <6125> Takumi Okamoto 4544 -806 (-15.1%)
4th place <1960> Suntec 1420 -247 (-14.8%)
5th place <413A> iF Taiwan Tech 2295 -376 (-14.1%)
6th place <7361> HCH 1190 -185 (-13.5%)
7th place <3695> GMO-PP 1780 -270 (-13.2%)
8th place <4013> Kinjiro 879 -131 (-13.0%)
9th place <6141> DMG Mori Seiki 2875 -365.0 (-11.3%)
10th place <9722> Kan Fujita 2500 -280 (-10.1%)

△PTS [日経平均構成銘柄] Price increase ranking
Code stock name Stock price closing price ratio (%)
1st place <4911> Shiseido 2981 +198.5 (+7.1%)
2nd place <2432> DNE 2720 +59.0 (+2.2%)
3rd place <5801> Furukawa Electric 21960 +460 (+2.1%)
4th place <6753> Sharp 786.5 +14.8 (+1.9%)
5th place <7261> Mazda 1380 +22.5 ( +1.7%)
6th place <4307> Nomura Research Institute 4450 +46 ( +1.0%)
7th place <8252> Marui G 3200 +33.0( +1.0%)
8th place <1963> JGC HD 2409 +24.5 ( +1.0%)
9th place <7270> Subaru 3190 +30.0( +0.9%)
10th place <9005> Tokyu 1873 +17.0 ( +0.9%)

▼PTS [日経平均構成銘柄] Price decline ranking
Code stock name Stock price closing price ratio (%)
1st place <3436> SUMCO 1636 -128.5 (-7.3%)
2nd place <5019> Idemitsu Kosan 1375 -74.0 (-5.1%)
3rd place <9843> Nitori HD 2820 -118.0 (-4.0%)
4th place <5714> Dowa 9695 -177 (-1.8%)
5th place <3402> Toray 1233 -15.0 (-1.2%)
6th place <2503> Kirin HD 2472 -27.5 (-1.1%)
7th place <1802> Obayashi Corporation 4291.1 -43.9 (-1.0%)
8th place <6506> Yaskawa Electric 5400 -50 (-0.9%)
9th place <5713> Sumitomo Mine 10150 -80 (-0.8%)
10th place <3697> SHIFT 690 -4.1 (-0.6%)

*PTS stock price is obtained from J-Market and X-Market of PTS operated by Japannext Securities.

Stock search news

Latest Update